
HeritageCON 18 Sponsors

We want you
We are currently seeking sponsors for the upcoming IPMS Hamilton show in the following categories:
If you would like to go the extra mile and support us in this prestigious show, we would be grateful for your help.
Please get in touch with Mr. Allan Murrell at ipmshamiltonwebmaster@gmail.com / heritageconshow@gmail.com
to discuss sponsorship opportunities.
We greatly appreciate any support you can offer, and all the members of the board of directors of the IPMS Hamilton and the modellers who will attend the show will be grateful for your collaboration.
Thank you for considering this opportunity, and we hope to hear from you soon.
-
General Categories
-
Best of Awards
-
General Show Sponsorships
-
Raffle Table Donations

We would like to thank all of our sponsors which include Scale modelling clubs, individuals, hobby stores, suppliers & manufacturers.
with this support you are helping to continue the work of the Canadian Warplane Heritage Museum while allowing the members of IPMS Hamilton to continue holding this much loved scale model show on an annual basis.
We thank you!
Sponsors for the Show
Category NO | Scale | Category | Sponsor |
BANTAM (Age 12 and Under) | |||
1 | All | All Types and Subjects | |
JUNIOR (Age 13 through 17) | |||
2 | All | Aircraft | |
3 | All | Military Vehicles - Tracked & Non-Tracked | |
4 | All | Automotive, Trucks, Motorcycles | |
5 | All | Ships | |
6 | All | Figures | |
7 | All | Space, Sci-Fi & Fantasy | |
8 | All | Dioramas | |
AIRCRAFT | |||
9 | 1/144 | Military or Non-Commercial Aircraft | |
10 | 1/72 | Military Single Engine Prop (Inline) - Allied / Neutral - WW-II & Earlier | |
11 | 1/72 | Military Single Engine Prop (Radial) - Allied / Neutral - WW-II & Earlier | |
12 | 1/72 | Military Single Engine Prop (Inline) - Axis - WW-II & Earlier | |
13 | 1/72 | Military Single Engine Prop (Radial) - Axis - WW-II & Earlier | |
14 | 1/72 | Military Single Engine Prop - Post WW-II | |
15 | 1/72 | Military Multi-Engine Prop | |
16 | 1/72 | Military Jet - Cold War & Earlier (up to 1991) (See Competion Rules) | |
17 | 1/72 | Military Jet - Modern (1992 - to Present) (See Competition Rules) | |
18 | 1/48 | Military Single Engine Prop (Inline) - Allied / Neutral - WW-II & Earlier | |
19 | 1/48 | Military Single Engine Prop (Radial) - Allied / Neutral - WW-II & Earlier | |
20 | 1/48 | Military Single Engine Prop (Inline) - Axis - WW-II & Earlier | |
21 | 1/48 | Military Single Engine Prop (Radial) - Axis - WW-II & Earlier | |
22 | 1/48 | Military Single Engine Prop - Post WW-II | |
23 | 1/48 | Military Multi-Engine Prop | |
24 | 1/48 | Military Jet - Cold War & Earlier (up to 1991) (See Competion Rules) | |
25 | 1/48 | Military Jet - Modern (1992 - to Present) (See Competition Rules) | |
26 | 1/32 & Larger | Military Prop (All Eras) | |
27 | 1/32 & Larger | Military Jet (All Eras) | |
28 | 1/72 & Smaller | Multi-Winged & Rigged | |
29 | 1/48 & Larger | Multi-Winged & Rigged | |
30 | All | Rotary Wing | |
31 | All | Civil, Sport & Racing | |
32 | All | Airliners and Commercial | |
33 | All | Scratch Built & Major Conversions (See Competition Rules) | |
34 | All | Aircraft Diorama | |
ARMOUR | |||
35 | 1/72 & Smaller | Soft Skin Vehicles - All Eras | |
36 | 1/72 & Smaller | Fully Tracked AFV & SPG's - Through Korean War | |
37 | 1/72 & Smaller | Fully Tracked AFV & SPG's - Post-Korean War | |
38 | 1/72 & Smaller | Armoured Cars, Halftracks & APC's - All Eras | |
39 | 1/72 & Smaller | Ordnance - All Eras | |
40 | 1/48 | Soft Skin Vehicles - All Eras | |
41 | 1/48 | Armoured Cars, Halftracks & APC's - All Eras | |
42 | 1/48 | Fully Tracked AFVs & SPG's - All Eras | |
43 | 1/35 | Fully Tracked AFV - Pre-1939 (See Competition Rules) | |
44 | 1/35 | Soft Skin Vehicles - All Eras | |
45 | 1/35 | Armoured Cars, Halftracks & APC's - All Eras | |
46 | 1/35 | Open Top - Fully Tracked AFV - Allied WW-II | |
47 | 1/35 | Closed Top - Fully Tracked AFV - Allied WW-II | |
48 | 1/35 | Open Top - Fully Tracked AFV - Axis WW-II | Dave Bailey |
49 | 1/35 | Closed Top - Fully Tracked AFV - Axis WW-II | |
50 | 1/35 | Fully Tracked AFV & SPG's - Cold War (1946 - 1991) (See Competition Rules) | |
51 | 1/35 | Fully Tracked AFV & SPG's - Modern (1992 - Present) (See Competition Rules) | |
52 | 1/35 | Ordnance | |
53 | 1/16 & Larger | Large Scale Armour | |
54 | All | Scratch Built & Major Conversions (See Competition Rules) | Amanda Wiedmann |
55 | All | Armour Diorama | |
AUTOMOTIVE | |||
56 | All | Cars, Factory Stock - 1959 & Older Body - All Manufactures | |
57 | All | Cars, Factory Stock - 1960 & Newer Body - U.S. Manufactures | |
58 | All | Cars, Factory Stock - 1960 & Newer Body - All Other Manufacturers | |
59 | All | Custom - Anything Goes | Brian McArthur / Group 25 |
60 | All | Competition - Open Wheel | |
61 | All | Competition - Closed Wheel | |
62 | All | Street Machine, Rods with Mods pertaining to Class (No Pro Street) | |
63 | All | Pro-Street, All Years, Tubbed, Mufflered & Cheater Slicks | |
64 | All | Pick-Ups, 4X4's & Monster Trucks | |
65 | All | Commercial Trucks, Busses, & Tow-Trucks | |
66 | All | Construction & Farm Equipment | |
67 | All | Police & Emergency Vehicles | |
68 | All | Motorcycles | |
69 | All | Automotive Diorama | Rick Doleck / Group 25 |
SHIPS | |||
70 | 1/500 & Smaller | Powered Surface Warships | |
71 | Larger than 1/500 | Powered Surface Warships | |
72 | 1/350 & Smaller | Submarines | |
73 | Larger than 1/350 | Submarines | |
74 | All | All Rigged Vessels | Stephen Obermeyer |
75 | All | Civil Vessels | |
76 | All | Naval Ordnance (See Competition Rules) | |
77 | All | Ship Diorama | |
FIGURES | |||
78 | All | Historical Foot | |
79 | All | Mounted Figures | |
80 | All | Busts | |
81 | All | Fantasy | |
82 | All | Vignettes | |
83 | All | War-Gamming (See Competition Rules) | |
84 | All | Figure Diorama | |
SPACE, SCI-FI & FANTASY | |||
85 | All | TV, Movie, & Comics (excluding Star Wars) | |
86 | All | Star Wars (Ground & Flight) | Stephen Obermeyer |
87 | All | Real Space | |
88 | All | Sci-Fi/Fantasy Space | |
89 | All | Sci-Fi/Fantasy Non-Space | |
90 | 1/144 & Smaller | Gundam - Non-Scale, Real Grade & High Grade | |
91 | 1/100 | Gundam - Master Grade | |
92 | 1/60 | Gundam - Perfect Grade | |
93 | All | Anime | |
94 | All | Mecha/Maschinen Krieger | |
95 | All | Space, Sci-Fi & Fantasy Diorama | |
SPECIALITY | |||
96 | All | Collections (See Competition Rules) | |
97 | All | What-if (See Competition Rules) | |
98 | All | Catch-22 (See Competition Rules) | |
99 | All | Group Build (See Competition Rules) | |
100 | All | Display Only (All Genres, All Scales) | |
SPECIALS | |||
Best Bantam | |||
Best Junior | |||
Best Aircraft | |||
Best Armour | Dave Bailey | ||
Best Modern Armour - Yves Christian Award | |||
Best Comonwealth Armour Subject - Presented by AMPS Hamilton & Waterloo-Wellington | |||
Best Automotive - The Tony Hayes Award | |||
Best Figure | |||
Best Ship - Allan Shelley Award | John Wong | ||
Best Figure | |||
Best Space, Sci-fi & Fantasy | |||
Best Speciality | |||
Best Canadian Warplane Heritage Subject - Arthur William Redding Award | Sean Dunnage | ||
Best Fighter Aircraft Flown by a Canadian Pilot (1939-1945) - Robert Bracken Memorial Award | |||
Best Ukrainian Subject - Antonov Award | |||
Best Canadian Subject - Civilian or Military | John Wong | ||
Veteran Recognition Award - Presented by Operation VetBuild | |||
People's Choice Award | |||
Judge's Best of Show |